FEATURES
■ Touchscreen GUI
■ Web Management GUI
■ SNMP Status Control
■ APC/AGC/ACC Control Mode
■ Dual Redundant Power SupHRy
■ Back Reflection Monitoring
Output Ports HR2000H-XX | Output Power per Port-XX | Chassis-XX | Optical Connector -XX | Power SupHRy-XX | Power Cord-XX | WDM PON -XX | PON Connector l-XX | Optical Switch Optional-XX |
8 | 8 Ports | 17 | 17dBm | 1U | 1U 19’’ | SA | SC/APC | AA | Two AC input | CN | Chinese | PON | Enabled | SA | SC/APC | OSW | Enabled |
16 | 16 Ports | 18 | 18dBm | 2U | 2U 19’’ | SU | SC/UPC | DA | One DC+One DC input | EU | Europe |
|
| SU | SC/UPC |
|
|
32 | 32 Ports | 19 | 19dBm | 3U | 3U 19’’ | LA | LC/APC | DD | Two DC Input | US | USA |
|
| LA | LC/APC |
|
|
64 | 64 Ports | 20 | 20dBm |
|
| LU | LC/UPC | A | One AC Input | UK | British |
|
| LU | LC/UPC |
|
|
128 | 128 Ports | 21 | 21dBm |
|
|
|
| D | One DC Input |
|
|
|
|
|
|
|
|
|
| 22 | 22dBm |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 23 | 23dBm |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ... | ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Optical Characteristics
Parameter | Unit | Value |
Optical Input Wavelength | nm | 1545 ~ 1565 |
Optical Input Power | dBm | -10~+10 |
Output Optical Power | dBm | See Ordering Information |
Typical Output Power | dBm | ≥ 18 |
Output Power Stabilization Range | % | 30 ~100 |
Port Numbers | -- | See Ordering Information |
Output Power Tolerance | dB | ±0.5 |
Port Uniformity | dB | ± 0.6 |
1Noise Figure | dB | ≤ 5.5 |
Optical Test Port | dB | -5~+5 |
Return Loss Input/Output | dB | ≥ 45 |
Isolation Output ► Input | dB | ≥ 40 |
Polarization Dependence | dB | ≤ 0.3 |
1. Noise figure at 0 dBm input power, nominal output power and signal wavelength 1550 nm.
PON Characteristics
Parameter | Unit | Value |
GPON Center Wavelengths | nm | 1310/1490 |
XG(S)-PON Center Wavelengths (optional) | nm | 1270 / 1577 |
GPON + XG(S)-PON Center Wavelengths (Optional) | nm | 1270 /1310/1490/1577 |
Insertion Loss | dB | ≤1 |
Isolation CATV ► PON | dB | 30 @ 1545~1565 nm |
Isolation COM ► PON | dB | 15 @ 1545~1565 nm |
Return Loss | dB | ≥ 50 |
Optical Switch for 2 Inputs (Optional)
Parameter | Unit | Value |
Insertion Loss | dB | < 1 |
Crosstalk | dB | ≤ -55 |
Repeatability | dB | ± 0.05 |
Switch Time | ms | ≤ 10 |
Return Loss | dB | ≥ 50 |
General Characteristics
Parameter | Unit | Value |
Power SupHRy | pcs | 2 (1 default, 1 optional) |
Chassis Type | -- | 1U, 2U, 3U 19’’ Rack Mounted |
AC Input Voltage | Vac | 90~132 or 176~264 |
DC Input Voltage | Vdc | 36~ 72 |
Power Consumption | W | ≤35 (16x19dBm @0dBm Input) |
Dimension (W x H x D) | mm | 484*44*385 (1U) |
Operating Temperature Range | °C | -5~+50 |
Management Interface
Parameter | Value |
Data Link Layer | Ethernet 10/100 Base-T (and LLDP optional) |
Network Layer | IPv4,IPv6, ICMP |
Transport Layer | UDP, TCP |
ApHRication Layer | SNMPv1/v2c, DHCP, Web |
Front Panel Management | 2.4” 320 x 240 Color Touch Screen LCD |
AmHRifier Stabilization Mode | Pump Current |
Output Optical Power |
Optical Gain |
Automatic Pump Shutdown Mode | Low Input Power (LOS) |
High Back Reflection |
Overheating |
RF Overlay / RFoG Solution