MT-FA Connection is widely used in the internal connection of high-speed optical module. The FA is widely used as one of the photoelectric conversion parts in the optical transceiver.
16F MT is the next generation external optical interface that will be widely used in the application of high-speed optical module.
Parameter Specification
Characteristic | Unit | Single Mode | Single Mode (Low Loss) | Multi Mode | Multi Mode (Low Loss) |
Fiber Channel | EA | 8,12,24 | 8,12,24 | 8,12,24,48 | 8,12,24 |
MPO/MTP Connector Insertion Loss(IL) | dB | ≤0.75 | ≤0.35 | ≤0.7 | ≤0.35 |
MPO/MTP Connector return loss(IL) | dB | ≥60 | ≥20 | ||
Fanout connector insertion loss(IL) | dB | ≤0.3 | ≤0.2 | ≤0.3 | ≤0.2 |
Fanout connector return loss(IL) | dB | ≥60(APC); ≥50(UPC) | ≥25 |
Product Highlights
Meet custom requirements
Tensile test
3D face detection
The MPO Polarity