Product Highlights
Wavelength optional
Industrial grade working temperature
TFF
Welcome to visit Hirundo Optics Inc website
3 Port MWDM Device
6CH MWDM Insert Box
12CH MWDM Insert Box
Wavelength optional
Industrial grade working temperature
TFF
Parameter | Specifications | Unit | ||
6CH | 12CH | |||
Operating Wavelength | 1260-1620 | nm | ||
Channel Wavelength | 1267.5/1274.5/1287.5/1294.5/1307.5/1314.5/ 1327.5/1334.5/1347.5/1354.5/1367.5/1374.5 | nm | ||
Channel Spacing | 7 or 13 | nm | ||
Channel Passband(@-1dB bandwidth) | ≥±2.5 | nm | ||
Insertion Loss1 | ≤2.0 | ≤3.2 | dB | |
Isolation | Adjacent | ≥30 | dB | |
Non-adjacent | ≥40 | dB | ||
Insertion Loss Temperature Sensitivity | ≤0.5 | dB | ||
Ripple | ≤0.5 | dB | ||
Wavelength Temperature Shifting | ≤0.002 | nm/℃ | ||
Polarization Dependent Loss | ≤0.2 | dB | ||
Polarization Mode Dispersion | ≤0.1 | ps | ||
Directivity | ≥50 | dB | ||
Return Loss | ≥45 | dB | ||
Maximum Power Handing | 300 | mW | ||
Operating Temperature | -10~+70 | ℃ | ||
Storage Temperature | -40~+85 | ℃ | ||
Package size | L100×L80×H10 | L120×L80×H18 | mm | |
Insert box L130×L100×H24 |
REACH compliance
Download
Halogen-free products
Download
REACH compliance
Download
ISO certification
Download