Hiundo‘s Coexistence Element (CEx) of xWDM/xPON multiplexer is a single WDM device to combine current G-PON FTTH services with emerging XGS-PON and Next Generation NG-PON2 technologies. Additional provisioning wavelengths with the Coexistence Element include RF, Point to Point (PtP), and OTDR monitoring.Its compliant with ITU-T G.984.5.
Product Highlights
Industrial grade working temperature
Packaging
Our production plant
Parameters | GPON / RF / XGS-PON / OTDR |
Operating Wavelength(nm) | 1260-1675 |
GPON Wavelength(nm) | 1290-1330&1480-1500 |
XGS-PON Wavelength(nm) | 1260-1280&1575-1581 |
OTDR Wavelength(nm) | 1625-1675 |
RF Wavelength(nm) | 1550-1560 |
Insertion Loss(dB) | COM=>GPON | ≤1.0 |
COM=>XGS-PON | ≤1.5 |
COM=>OTDR | ≤1.1 |
COM=>RF | ≤1.7 |
Isolation(dB) | GPON | ≥30 |
XGS-PON | ≥30 |
OTDR | ≥30 |
RF | ≥15 |
Polarization Dependent Loss(dB) | ≤0.2 |
Polarization Mode Dispersion(ps) | ≤0.1 |
Directivity(dB) | ≥50 |
Return Loss(dB) | ≥45 |
Maximum Power Handing(mW) | 300 |
Operating Temperature(℃) | -40~+85 |
Storage Temperature(℃) | -40~+85 |
CEX Multiplexer in PON networks-1
CEX Multiplexer in PON networks-2
Product Environmental Compliance Information