Hiundo‘s’ compact coarse wave divider (CDWDM) has a small package size and lower insertion loss compared to conventional DWDMs, and it also solves the problems of fiber shortage and multi-service transparent transmission, mainly in metro network aggregation and access layers, which can be built and operated in a short time. Because of its low cost, low power consumption, small volume and many other advantages, is a low-cost, high-performance transmission solution, has been widely used in metro transmission.
Product Highlights
Packaging
Our production plant
Parameter | Specification |
4 | 8 | 12 | 16 | 18 |
Channel Wavelength(nm) | 1260~1620 |
Channel Spacing(nm) | 20 |
Passband(nm) | Channels | ±6.5 |
Upgrade port | 1310±50 | 1260~1458 |
Insertion loss(dB) | Channels | 1.0 | 1.5 | 1.5 | 2.0 | 3.0 |
Upgrade port | 1.5 | 1.5 |
Isolation(dB) | Adjacent Isolation | ≥30 |
Non-Adjacent Isolation | ≥40 |
Upgrade port | ≥15 |
Fiber type | SMF-28e,900um losse Tube |
Polarization-related losses(dB) | ≤0.2 |
Polarization Mode Dispersion(PS) | ≤0.1 |
Directivity(dB) | ≥50 |
Return Loss(dB) | ≥45 |
Max Optical Power(mW) | 500 |
Operating Temperature(℃) | -10~75 |
Storage Temperature(℃) | -40~85 |
Dimensinons(mm) | 8+1CH:L44×W28×H6.2 或 L44×W25×H6.2 或 L54×W32×H7.4 |
18CH:L50×W50×H6 |
Typical WDM-PON system
Product Environmental Compliance Information