Low power consumption
Optical path integration
1310/1550 dual wavelength testing
Modular design
SPI communication interface,support for sec-ondary development
Welcome to visit Hirundo Optics Inc website
Compact OTDR data acquisition module mainly integrates the optical path,data acquisition and other core components,
and supports the secondary development of the user's applications to help users quickly develop their own OTDR appli
Low power consumption
Optical path integration
1310/1550 dual wavelength testing
Modular design
SPI communication interface,support for sec-ondary development
Model | MT2000D | ||
Operating wavelength | 1310/1550/1625/1650(special wavelengths can be customized) | ||
Dynamic range(dB) | 24/22 | 38/36 | 45/45/43 |
Event dead zone | ≤2.5m | ≤2m | ≤1.5m |
Attenuation dead zone | ≤15m | ≤10m | ≤7m |
Weight | ≤120g | ≤150g | |
Volume(LxWxH) | 30×44×15.5mm (±0.5mm) | 100×60×13mm (±0.5mm) | |
Data interface | SPI interface | ||
Optical interface | Optional FC/PC,FC/APC,or other | ||
Input power supply | Rated voltage 5VDC,voltage ripple less than 20mV | ||
Rated power consumption | ≤2W |
Cable acceptance test
PONapplication
Remote fiber optic monitoring
Fiber optic sensor integrated component
Optical transmission equipment integrated component