Product Highlights
WDM+ISO Hybrid
WDM+ISO+Coupler Hybrid
Lens+ISO Hybrid
Packaging
Welcome to visit Hirundo Optics Inc website
WDM+ISO+Coupler Hybrid
WDM+ISO Hybrid
Lens+ISO Hybrid
WDM+ISO Hybrid
WDM+ISO+Coupler Hybrid
Lens+ISO Hybrid
Parameters | Specification | ||||
Operating Wavelength(nm) | 980/1550 | 1480/1550 | |||
Signal wavelength range(nm) | 1530~1565 | 1530~1565 | |||
Pump wavelength range(nm) | 965~995 | 1460~1490 | |||
Isolator Stage | Single Stage | Dual Stage | Single Stage | Dual Stage | |
Isolation(dB) | ≥30 | ≥45 | ≥30 | ≥45 | |
Insertion Loss (dB) | Signal | ≤1.3 | ≤1.4 | ≤1.1 | ≤1.3 |
Pump | ≤0.7 | ≤0.7 | ≤0.7 | ≤0.7 | |
TAP 1% | 18.5~21.5 | ||||
TAP 2% | 16.0~18.5 | ||||
TAP 5% | 12.0~14.5 | ||||
Transmitted Isolation(dB) | Pump | ≥30 | |||
Reflected Isolation(dB) | Signa | ≥12 | |||
Return Loss(dB) | ≥50 | ||||
Directivity(dB) | ≥55 | ||||
Wavelength Temperature Shifting(nm/℃) | ≤0.002 | ||||
Polarization Dependent Loss(dB) | ≤0.10 | ||||
Polarization Mode Dispersion(ps) | ≤0.05 | ||||
Max Optical Power(mW) | 300 | ||||
Operating Temperature(℃) | -40~+85 | ||||
Storage Temperature(℃) | -40~+85 | ||||
*Notes: 1.Insertion Loss tested without connector. | |||||
Package Information | |||||
Fiber Length | 1m , or others on request | ||||
Fiber Type | OFS980 or Hi1060 | SMF‐28e | |||
Pigtail Type | 900um loose tube or SM bare fiber | ||||
Dimensinons(mm) | 5.5×38 or others on request |
Test-1
Test-2